KOREA Factory
NX 17 EA, ZWCAD 10EA, Work NC 6 EA, Moldflow 3EA
Originality | Maker | S/W | Ver. | EA | Use |
Germany | Siemens | NX Unigraphics | 7.5 | 10 | CAD |
Germany | Siemens | NX Mach 2 | 7.5 | 1 | CAD/CAM Turing |
Germany | Siemens | NX Viewer | 7.5 | 6 | – |
China | ZWCAD | ZWCAD | – | 10 | CAD |
UK | Vero Software | Work NC | 17.5 | 6 | CAM |
Australia | Autodesk | Moldflow | – | 3 | CAE |
INDIA Factory
NX 12 EA, PowerMill 2EA, Inventor Suite 2EA
Originality | Maker | Software | Ver. | EA | Use |
Germany | Siemens | NX Mach 2 | 10.0 | 10 | CAD/CAM Milling |
Germany | Siemens | NX Mach 3 | 6.0 | 2 | Mold Design |
UK | Delcam | PowerMill | 2014 | 2 | CAM |
USA | Autodesk | Inventor Suite | 2009 | 2 | CAD |
CHINA Factory
NX 12 EA, PowerMill 2EA, Inventor Suite 2EA
Originality | Maker | Software | Ver. | EA | Use |
Germany | Siemens | NX Unigraphics | 10.0 | 1 | CAD |
USA | Autodesk | Auto CAD | 2009 | 1 | CAD |
USA | Autodesk | Auto CAD | 2014 | 2 | CAD |
UK | Vero Software | Work NC | 17.5 | 7 | CAM |
VIETNAM Factory
NX 13 EA
Originality | Maker | Software | Ver. | EA | Use |
Germany | Siemens | NX Mach 1 | 8.5 | 2 | CAD/CAM Milling |
Germany | Siemens | NX Mach 3 | 8.5 | 1 | CAD/CAM Milling |
Germany | Siemens | NX Unigraphics | 8.5 | 5 | CAD |
Germany | Siemens | NX CAM | 8.5 | 3 | CAM |
Germany | Siemens | NX Viewer | 8.5 | 2 | – |