KOREA Factory
1EA 5-axis Core Milling Machine, 11EA Core Milling Machines, 2EA Mold Milling Machines and 7EA Electrode Milling Machines. (2018.12.01)
Originality | Maker | Model | Q’ty | Function | Table (mm) | RPM |
Germany | Röders | RXU 1001 DSH | 1 | 5-axis Core Machining | 800 x 850 | 24,000 |
Germany | Röders | RXP 801 | 2 | Core Machining | 900 x 700 | 36,000 |
Germany | Röders | RXP 500 | 1 | Core Machining | 550 x 450 | 42,000 |
Germany | Röders | RXP 300 | 1 | Core Machining | 375 x 355 | 50,000 |
Japan | Mori Seiki | NV 40000 | 4 | Core Machining | 750 x 450 | 20,000 |
Japan | Makino | V 33 | 3 | Core Machining | 750 x 400 | 20,000 |
Korea | Hwacheon | Cirius 650 | 1 | Mold Machining | 1,800 x 650 | 8,000 |
Korea | Doosan | NX 5000D | 1 | Mold Machining | 1,000 x 500 | 20,000 |
USA | HAAS | VF 2 | 3 | Electrode Machining | 750 x 400 | 30,000 |
Japan | Fanuc | RD a-14 | 4 | Electrode Machining | 850 x 410 | 24,000 |
INDIA Factory
4EA Core Milling Machines and 4 Electrode Milling Machines. (2018.12.01)
Originality | Maker | Model | Q’ty | Function | Table (mm) | RPM |
Germany | Röders | RXP 500 | 1 | Core Machining | 550 x 450 | 42,000 |
Japan | Makino | V 33 | 1 | Core Machining | 750 x 400 | 20,000 |
Japan | Makino | F 3 | 1 | Core Machining | 650 x 500 | 20,000 |
Japan | Fanuc | a-T14 | 1 | Core Machining | 850 x 410 | 24,000 |
USA | HAAS | VF 2 | 2 | Electrode Machining | 750 x 400 | 30,000 |
Japan | Makino | E 33 | 2 | Electrode Machining | 850 x 500 | 40,000 |
CHINA Factory
2EA Core Milling Machines and 3EA Mold Milling Machines. (2018.12.01)
Originality | Maker | Model | Q’ty | Function | Table (mm) | RPM |
Japan | Makino | F 5 | 1 | Core Machining | 750 x 400 | 20,000 |
Japan | Mori Seiki | NVD 5000 | 1 | Core Machining | 750 x 400 | 20,000 |
Korea | Doosan | NX 5000D | 1 | Mold Machining | 1,000 x 500 | 20,000 |
Korea | Hwacheon | Cirius 650 | 1 | Mold Machining | 1,800 x 650 | 8,000 |
Korea | Hwacheon | Vesta 1050B | 1 | Mold Machining | 1,150 x 600 | 8,000 |
VIETNAM Factory
5EA Core Milling Machines, 2EA Mold Milling Machines and 7EA Electrode Milling Machines. (2018.12.01)
Originality | Maker | Model | Q’ty | Function | Table (mm) | RPM |
Germany | Röders | RXP 500 | 3 | Core Machining | 550 x 450 | 42,000 |
Japan | Mori Seiki | NV 40000 | 1 | Core Machining | 750 x 450 | 20,000 |
Japan | Makino | F 5 | 1 | Core Machining | 750 x 400 | 20,000 |
Korea | Hwacheon | Cirius 650 | 1 | Mold Machining | 1,800 x 650 | 8,000 |
Korea | Hwacheon | Vesta 1050B | 1 | Mold Machining | 1,150 x 600 | 8,000 |
USA | HAAS | VF 2 | 4 | Electrode Machinig | 750 x 400 | 30,000 |
Japan | Makino | SNC 64 | 2 | Electrode Machinig | 750 x 400 | 30,000 |
Japan | Makino | V 22 | 1 | Electrode Machinig | 450 x 475 | 20,000 |