KOREA Factory
12EA CNC Electrode EDM Machines, 5EA CNC Wire EDM Machines, 2EA General EDM Machines and 1 EDM Drilling Machine. (2018.12.01)
Originality | Maker | Model | Q’ty | Function | Table (mm) | Precision (㎛) |
Germany | ZK | Genius 700 | 5 | Electrode EDM | 575 x 500 | < Ra 0.01 |
Japan | Makino | EDNC 10 | 2 | Electrode EDM | 1300 x 950 | < Ra 0.01 |
Japan | Makino | EDNC 65 | 2 | Electrode EDM | 500 x 300 | < Ra 0.01 |
Japan | Makino | EDGE 3 | 2 | Electrode EDM | 500 x 300 | < Ra 0.01 |
Japan | Sodick | AG40L | 1 | Electrode EDM | 400 x 300 | < Ra 0.01 |
Japan | Mitsubishi | VA10 | 1 | Electrode EDM | 700 x 500 | < Ra 0.01 |
Japan | Sodick | AL 600G | 1 | Wire EDM | 600 x 400 | 0.05 |
Japan | Sodick | AQ 537L | 1 | Wire EDM | 570 x 370 | 0.05 |
Japan | Sodick | AG 600L | 1 | Wire EDM | 600 x 380 | 0.05 |
Japan | Sodick | SL 400G | 2 | Wire EDM | 400 x 300 | 0.05 |
Korea | Daehan | 300S | 2 | General EDM | 300 x 250 | – |
Korea | NSD | NSD-700 | 1 | Drilling EDM | 700 x 400 | – |
INDIA Factory
6EA CNC Electrode EDM Machines, 1EA CNC Wire EDM Machines and 1 EDM Drilling Machine. (2018.12.01)
Originality | Maker | Model | Q’ty | Function | Table (mm) | Precision (㎛) |
Japan | Makino | EDGE 2 | 3 | Electrode EDM | 300 x 250 | < Ra 0.01 |
Japan | Makino | EDGE 3 | 3 | Electrode EDM | 500 x 300 | < Ra 0.01 |
Japan | Sodick | AQ360 LS | 1 | Wire EDM | 550 x 400 | 0.2 |
Korea | KTC | EZ 430 | 1 | Drilling EDM | 400 x 300 | – |
CHINA Factory
5 CNC Electrode EDM Machines, 1EA CNC Wire EDM Machines, 11 General EDM Machines and 1 EDM Drilling Machine. (2018.12.01)
Originality | Maker | Model | Q’ty | Function | Table (mm) | Precision (㎛) |
Swiss | Charmilles | Act Spark SP-3 | 1 | Electrode EDM | 500 x 400 | < Ra 0.05 |
Taiwan | Wintop | MFD-400 | 2 | Electrode EDM | 700 x 400 | < Ra 0.2 |
China | HSP | HP 45 | 2 | Electrode EDM | 500 x 300 | – |
Japan | Sodick | AQ360 LS | 1 | Wire EDM | 550 x 400 | 2 |
Korea | Daehan | Turbo-300S | 3 | General EDM | 320 x 250 | – |
Korea | Daehan | N400um | 1 | General EDM | 400 x 300 | – |
Korea | Kaion | Kaion | 2 | General EDM | 500 x 400 | – |
Korea | Sewoon | SE-75G | 2 | General EDM | 750 x 450 | – |
China | Jiahong | CZ54 | 1 | General EDM | 500 x 400 | – |
Taiwan | NEUAR | ZNC50 | 2 | General EDM | 350 x 250 |
< Ra 0.18
|
Korea | KTC | EZ 430 | 1 | Drilling EDM | 400 x 300 | – |
VIETNAM Factory
8EA CNC Electrode EDM Machines, 3EA CNC Wire EDM Machines, 9EA General EDM Machines and 2 EDM Drilling Machines. (2018.12.01)
Originality | Maker | Model | Q’ty | Function | Table (mm) | Precision (㎛) |
Japan | Makino | EDNC 65 | 3 | Electrode EDM | 500 x 300 | < Ra 0.01 |
Japan | Makino | EDGE 3 | 2 | Electrode EDM | 500 x 300 | < Ra 0.01 |
Japan | Sodick | AG 40L | 1 | Electrode EDM | 400 x 300 | < Ra 0.01 |
Japan | Makino | EDAF 3 | 2 | Electrode EDM | 450 x 350 | < Ra 0.01 |
Japan | Makino | DUO 43 | 1 | Wire EDM | 450 x 300 | 0.3 |
Japan | Sodick | AG 400L | 1 | Wire EDM | 400 x 280 | 0.05 |
Japan | Sodick | SL 600G | 1 | Wire EDM | 600 x 400 | 0.05 |
Korea | Daehan | 400um | 5 | General EDM | 400 x 300 | – |
Korea | Sewoon | SE-75G | 2 | General EDM | 750 x 450 | – |
Taiwan | NEUAR | ZNC-75G | 2 | General EDM | 500 x 400 | < Ra 0.18 |
Korea | NSD | NSD-750 | 1 | Drilling EDM | 750 x 450 | – |
Korea | KTC | EZ 430 | 1 | Drilling EDM | 400 x 300 | – |